| School-Funded | 0% |
| Long-Term, Full-Time | 0% |
| Long-Term, Part-Time | 0% |
| Short-Term, Full-Time | 0% |
| Short-Term, Part-Time | 0% |
| Unknown Duration & Hours | 0% |
| Employed - Other | 80.8% |
| Non-Employed | 19.2% |
| 100% |
| Bar Passage Required | |
| Long-Term Full-Time | 50.3% |
| Long-Term Part-Time | 2.1% |
| Short-Term Full-Time | 4.7% |
| Short-Term Part-Time | 0.5% |
| J.D. Preferred | |
| Long-Term Full-Time | 10.4% |
| Long-Term Part-Time | 1% |
| Short-Term Full-Time | 0.5% |
| Short-Term Part-Time | 4.7% |
| Professional | |
| Long-Term Full-Time | 1% |
| Long-Term Part-Time | 1% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Professional | |
| Long-Term Full-Time | 0.5% |
| Long-Term Part-Time | 3.1% |
| Short-Term Full-Time | 1% |
| Short-Term Part-Time | 0% |
| Unknown | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Employed | 19.2% |
| 100% |
| Long-Term Full-Time | 62.2% |
| Long-Term Part-Time | 7.3% |
| Short-Term Full-Time | 6.2% |
| Short-Term Part-Time | 5.2% |
| Unknown | 0% |
| Non-Employed | 19.2% |
| 100% |