| School-Funded | 8.3% |
| Short-Term, Full-Time Bar Passage Required | 7.9% |
| Short-Term, Full-Time J.D. Advantage | 0.4% |
| Employed - Other | 78.3% |
| Non-Employed | 13.4% |
| 100% |
| School-Funded Jobs | |||||
|---|---|---|---|---|---|
| Long Term Full Time |
Long Term Part Time |
Short Term Full Time |
Short Term Part Time |
Total | |
| Bar Passage Required | 0 | 0 | 22 | 0 | 22 |
| J.D. Advantage | 0 | 0 | 1 | 0 | 1 |
| Professional | 0 | 0 | 0 | 0 | 0 |
| Non-Professional | 0 | 0 | 0 | 0 | 0 |
| Total Law School Funded | 0 | 0 | 23 | 0 | 23 |
| Bar Passage Required | |
| Long-Term Full-Time | 53.1% |
| Long-Term Part-Time | 1.4% |
| Short-Term Full-Time | 8.3% |
| Short-Term Part-Time | 0.7% |
| J.D. Advantage | |
| Long-Term Full-Time | 11.2% |
| Long-Term Part-Time | 1.4% |
| Short-Term Full-Time | 0.7% |
| Short-Term Part-Time | 0% |
| Professional | |
| Long-Term Full-Time | 5.8% |
| Long-Term Part-Time | 0.7% |
| Short-Term Full-Time | 0.4% |
| Short-Term Part-Time | 0.7% |
| Non-Professional | |
| Long-Term Full-Time | 0.4% |
| Long-Term Part-Time | 1.4% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0.4% |
| Unknown | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Employed | 13.4% |
| 100% |
| Long-Term Full-Time | 70.4% |
| Long-Term Part-Time | 5.1% |
| Short-Term Full-Time | 9.4% |
| Short-Term Part-Time | 1.8% |
| Unknown | 0% |
| Non-Employed | 13.4% |
| 100% |