| School-Funded | 5.6% |
| Long-Term, Full-Time Bar Passage Required | 0.5% |
| Short-Term, Full-Time Bar Passage Required | 4.8% |
| Short-Term, Full-Time J.D. Advantage | 0.3% |
| Employed - Other | 86.3% |
| Non-Employed | 8% |
| 100% |
| School-Funded Jobs | |||||
|---|---|---|---|---|---|
| Long Term Full Time |
Long Term Part Time |
Short Term Full Time |
Short Term Part Time |
Total | |
| Bar Passage Required | 2 | 0 | 18 | 0 | 20 |
| J.D. Advantage | 0 | 0 | 1 | 0 | 1 |
| Professional | 0 | 0 | 0 | 0 | 0 |
| Non-Professional | 0 | 0 | 0 | 0 | 0 |
| Total Law School Funded | 2 | 0 | 19 | 0 | 21 |
| Bar Passage Required | |
| Long-Term Full-Time | 75.9% |
| Long-Term Part-Time | 1.3% |
| Short-Term Full-Time | 6.4% |
| Short-Term Part-Time | 0.3% |
| J.D. Advantage | |
| Long-Term Full-Time | 5.6% |
| Long-Term Part-Time | 0.8% |
| Short-Term Full-Time | 0.8% |
| Short-Term Part-Time | 0% |
| Professional | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Professional | |
| Long-Term Full-Time | 0.5% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Unknown | |
| Long-Term Full-Time | 0.3% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Employed | 8% |
| 100% |
| Long-Term Full-Time | 82.3% |
| Long-Term Part-Time | 2.1% |
| Short-Term Full-Time | 7.2% |
| Short-Term Part-Time | 0.3% |
| Unknown | 0% |
| Non-Employed | 8% |
| 100% |