| School-Funded | 0.6% |
| Long-Term, Full-Time | 0% |
| Long-Term, Part-Time | 0% |
| Short-Term, Full-Time | 0% |
| Short-Term, Part-Time | 0.6% |
| Unknown Duration & Hours | 0% |
| Employed - Other | 77.3% |
| Non-Employed | 22.1% |
| 100% |
| Bar Passage Required | |
| Long-Term Full-Time | 53.4% |
| Long-Term Part-Time | 0.6% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0.6% |
| J.D. Preferred | |
| Long-Term Full-Time | 4.3% |
| Long-Term Part-Time | 0.6% |
| Short-Term Full-Time | 4.9% |
| Short-Term Part-Time | 1.2% |
| Professional | |
| Long-Term Full-Time | 8.6% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Professional | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 1.8% |
| Short-Term Part-Time | 1.8% |
| Unknown | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Employed | 22.1% |
| 100% |
| Long-Term Full-Time | 66.3% |
| Long-Term Part-Time | 1.2% |
| Short-Term Full-Time | 6.7% |
| Short-Term Part-Time | 3.7% |
| Unknown | 0% |
| Non-Employed | 22.1% |
| 100% |