| School-Funded | 2.8% |
| Long-Term, Full-Time Bar Passage Required | 0.5% |
| Short-Term, Full-Time Bar Passage Required | 1.9% |
| Long-Term, Part-Time J.D. Advantage | 0.5% |
| Employed - Other | 81.9% |
| Non-Employed | 15.3% |
| 100% |
| School-Funded Jobs | |||||
|---|---|---|---|---|---|
| Long Term Full Time |
Long Term Part Time |
Short Term Full Time |
Short Term Part Time |
Total | |
| Bar Passage Required | 1 | 0 | 4 | 0 | 5 |
| J.D. Advantage | 0 | 1 | 0 | 0 | 1 |
| Professional | 0 | 0 | 0 | 0 | 0 |
| Non-Professional | 0 | 0 | 0 | 0 | 0 |
| Total Law School Funded | 1 | 1 | 4 | 0 | 6 |
| Bar Passage Required | |
| Long-Term Full-Time | 61.9% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 4.7% |
| Short-Term Part-Time | 0.5% |
| J.D. Advantage | |
| Long-Term Full-Time | 9.3% |
| Long-Term Part-Time | 1.4% |
| Short-Term Full-Time | 0.5% |
| Short-Term Part-Time | 0.9% |
| Professional | |
| Long-Term Full-Time | 2.8% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 1.4% |
| Non-Professional | |
| Long-Term Full-Time | 0.5% |
| Long-Term Part-Time | 0.5% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0.5% |
| Unknown | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Employed | 15.3% |
| 100% |
| Long-Term Full-Time | 74.4% |
| Long-Term Part-Time | 1.9% |
| Short-Term Full-Time | 5.1% |
| Short-Term Part-Time | 3.3% |
| Unknown | 0% |
| Non-Employed | 15.3% |
| 100% |