| School-Funded | 0% |
| Long-Term, Full-Time | 0% |
| Long-Term, Part-Time | 0% |
| Short-Term, Full-Time | 0% |
| Short-Term, Part-Time | 0% |
| Unknown Duration & Hours | 0% |
| Employed - Other | 72.2% |
| Non-Employed | 27.8% |
| 100% |
| Bar Passage Required | |
| Long-Term Full-Time | 48.9% |
| Long-Term Part-Time | 1.3% |
| Short-Term Full-Time | 5.4% |
| Short-Term Part-Time | 1.3% |
| J.D. Preferred | |
| Long-Term Full-Time | 4.9% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0.4% |
| Short-Term Part-Time | 0% |
| Professional | |
| Long-Term Full-Time | 5.8% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0.4% |
| Short-Term Part-Time | 0.9% |
| Non-Professional | |
| Long-Term Full-Time | 0.4% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Unknown | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Employed | 27.8% |
| 100% |
| Long-Term Full-Time | 60.1% |
| Long-Term Part-Time | 1.3% |
| Short-Term Full-Time | 6.3% |
| Short-Term Part-Time | 2.2% |
| Unknown | 2.2% |
| Non-Employed | 27.8% |
| 100% |