| School-Funded | 0% |
| Long-Term | 0% |
| Short-Term | 0% |
| Employed - Other | 65% |
| Non-Employed | 35% |
| 100% |
| Bar Passage Required | |
| Full-Time | 38.4% |
| Part-Time | 9.7% |
| Unknown | 0% |
| J.D. Preferred | |
| Full-Time | 4.2% |
| Part-Time | 0.8% |
| Unknown | 0% |
| Professional | |
| Full-Time | 7.2% |
| Part-Time | 3.4% |
| Unknown | 0% |
| Non-Professional | |
| Full-Time | 0% |
| Part-Time | 0.8% |
| Unknown | 0% |
| Unknown Type | 0.4% |
| Non-Employed | 35% |
| 100% |
| Long-Term | 37.6% |
| Short-Term | 6.8% |
| Unknown Duration | 20.7% |
| Non-Employed | 35% |
| 100% |
| Full-Time | 49.8% |
| Part-Time | 14.8% |
| Unknown Hours | 0.4% |
| Non-Employed | 35% |
| 100% |