| School-Funded | 0.9% |
| Long-Term | 0% |
| Short-Term | 0.9% |
| Employed - Other | 67.4% |
| Non-Employed | 31.7% |
| 100% |
| Job Source By Employer Type | Fall OCI | Job Listing | Pre-Law School Employer | Referral from Friend | Letter / Self- Initiated | Other | Unknown |
|---|---|---|---|---|---|---|---|
| Academic | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
| Business | 0 | 1 | 8 | 4 | 4 | 5 | 6 |
| Judicial Clerk | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Private Practice (<50 Attorneys) | 0 | 1 | 10 | 3 | 15 | 33 | 0 |
| Private Practice (>50 Attorneys) | 1 | 1 | 1 | 2 | 2 | 1 | 4 |
| Private Practice (Size Unknown) | 19 | ||||||
| Government | 1 | 1 | 1 | 1 | 5 | 0 | 6 |
| Public Interest | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Unknown Employer | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Percent of Class (sum = 68.3%) | 0.9% | 2.7% | 10% | 5% | Unk. | 18.6% | 10.4% |
| Before Graduation | 28.1% |
| Before Bar Results | 13.6% |
| After Bar Results | 17.2% |
| Unknown Timing | 9.5% |
| Non-Employed | 31.7% |
| 100% |
| Bar Passage Required | |
| Full-Time | 31.2% |
| Part-Time | 1.8% |
| Unknown | 0% |
| J.D. Preferred | |
| Full-Time | 21.7% |
| Part-Time | 4.1% |
| Unknown | 0% |
| Professional | |
| Full-Time | 3.2% |
| Part-Time | 2.7% |
| Unknown | 0% |
| Non-Professional | |
| Full-Time | 0% |
| Part-Time | 0.9% |
| Unknown | 0% |
| Unknown Type | 2.7% |
| Non-Employed | 31.7% |
| 100% |
| Long-Term | 46.2% |
| Short-Term | 15.8% |
| Unknown Duration | 6.3% |
| Non-Employed | 31.7% |
| 100% |
| Full-Time | 56.1% |
| Part-Time | 9.5% |
| Unknown Hours | 2.7% |
| Non-Employed | 31.7% |
| 100% |