| School-Funded | 2.3% |
| Long-Term | 0% |
| Short-Term | 2.3% |
| Employed - Other | 90.2% |
| Non-Employed | 7.6% |
| 100% |
| Job Source By Employer Type | Fall OCI | Job Listing | Pre-Law School Employer | Referral from Friend | Letter / Self- Initiated | Other | Unknown |
|---|---|---|---|---|---|---|---|
| Academic | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Business | 1 | 2 | 1 | 1 | 0 | 4 | 16 |
| Judicial Clerk | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Private Practice (<50 Attorneys) | 3 | 9 | 0 | 14 | 2 | 15 | 11 |
| Private Practice (>50 Attorneys) | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Private Practice (Size Unknown) | 4 | ||||||
| Government | 0 | 2 | 0 | 2 | 2 | 5 | 11 |
| Public Interest | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Unknown Employer | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Percent of Class (sum = 92.4%) | 3.8% | 9.8% | 0.8% | 15.9% | Unk. | 20.5% | 35.6% |
| Before Graduation | 24.2% |
| Before Bar Results | 37.9% |
| After Bar Results | 29.5% |
| Unknown Timing | 0.8% |
| Non-Employed | 7.6% |
| 100% |
| Bar Passage Required | |
| Full-Time | 63.6% |
| Part-Time | 1.5% |
| Unknown | 0% |
| J.D. Preferred | |
| Full-Time | 9.8% |
| Part-Time | 3% |
| Unknown | 3% |
| Professional | |
| Full-Time | 7.6% |
| Part-Time | 0% |
| Unknown | 2.3% |
| Non-Professional | |
| Full-Time | 0% |
| Part-Time | 0% |
| Unknown | 1.5% |
| Unknown Type | 0% |
| Non-Employed | 7.6% |
| 100% |
| Long-Term | 76.5% |
| Short-Term | 14.4% |
| Unknown Duration | 1.5% |
| Non-Employed | 7.6% |
| 100% |
| Full-Time | 81.1% |
| Part-Time | 4.5% |
| Unknown Hours | 6.8% |
| Non-Employed | 7.6% |
| 100% |