| School-Funded | 18.6% |
| Long-Term, Full-Time | 0.3% |
| Long-Term, Part-Time | 0% |
| Short-Term, Full-Time | 2.3% |
| Short-Term, Part-Time | 16% |
| Unknown Duration & Hours | 0% |
| Employed - Other | 73% |
| Non-Employed | 8.4% |
| 100% |
| Bar Passage Required | |
| Long-Term Full-Time | 61.3% |
| Long-Term Part-Time | 2.9% |
| Short-Term Full-Time | 3.5% |
| Short-Term Part-Time | 16.9% |
| J.D. Preferred | |
| Long-Term Full-Time | 3.5% |
| Long-Term Part-Time | 0.9% |
| Short-Term Full-Time | 0.3% |
| Short-Term Part-Time | 0% |
| Professional | |
| Long-Term Full-Time | 1.2% |
| Long-Term Part-Time | 0.6% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Professional | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0.6% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Unknown | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Employed | 8.4% |
| 100% |
| Long-Term Full-Time | 66% |
| Long-Term Part-Time | 4.9% |
| Short-Term Full-Time | 3.8% |
| Short-Term Part-Time | 16.9% |
| Unknown | 0% |
| Non-Employed | 8.4% |
| 100% |