| School-Funded | 8.7% |
| Long-Term | 0% |
| Short-Term | 8.7% |
| Employed - Other | 82.6% |
| Non-Employed | 8.7% |
| 100% |
| Bar Passage Required | |
| Full-Time | 0% |
| Part-Time | 0% |
| Unknown | 71.8% |
| J.D. Preferred | |
| Full-Time | 0% |
| Part-Time | 0% |
| Unknown | 18.5% |
| Professional | |
| Full-Time | 0% |
| Part-Time | 0% |
| Unknown | 1% |
| Non-Professional | |
| Full-Time | 0% |
| Part-Time | 0% |
| Unknown | 0% |
| Unknown Type | 0% |
| Non-Employed | 8.7% |
| 100% |
| Long-Term | 78.5% |
| Short-Term | 12.8% |
| Unknown Duration | 0% |
| Non-Employed | 8.7% |
| 100% |