| School-Funded | 13.8% |
| Long-Term, Part-Time Bar Passage Required | 13.3% |
| Short-Term, Part-Time Bar Passage Required | 0.5% |
| Employed - Other | 79.1% |
| Non-Employed | 7.1% |
| 100% |
| School-Funded Jobs | |||||
|---|---|---|---|---|---|
| Long Term Full Time |
Long Term Part Time |
Short Term Full Time |
Short Term Part Time |
Total | |
| Bar Passage Required | 0 | 26 | 0 | 1 | 27 |
| J.D. Advantage | 0 | 0 | 0 | 0 | 0 |
| Professional | 0 | 0 | 0 | 0 | 0 |
| Non-Professional | 0 | 0 | 0 | 0 | 0 |
| Total Law School Funded | 0 | 26 | 0 | 1 | 27 |
| Bar Passage Required | |
| Long-Term Full-Time | 71.4% |
| Long-Term Part-Time | 14.3% |
| Short-Term Full-Time | 0.5% |
| Short-Term Part-Time | 1% |
| J.D. Advantage | |
| Long-Term Full-Time | 3.1% |
| Long-Term Part-Time | 1% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Professional | |
| Long-Term Full-Time | 0.5% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Professional | |
| Long-Term Full-Time | 0.5% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Unknown | |
| Long-Term Full-Time | 0.5% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Employed | 7.1% |
| 100% |
| Long-Term Full-Time | 76% |
| Long-Term Part-Time | 15.3% |
| Short-Term Full-Time | 0.5% |
| Short-Term Part-Time | 1% |
| Unknown | 0% |
| Non-Employed | 7.1% |
| 100% |