| School-Funded | 6.8% |
| Long-Term | 0% |
| Short-Term | 6.8% |
| Employed - Other | 76.4% |
| Non-Employed | 16.8% |
| 100% |
| Bar Passage Required | |
| Full-Time | 73.9% |
| Part-Time | 0% |
| Unknown | 0% |
| J.D. Preferred | |
| Full-Time | 6.8% |
| Part-Time | 0.6% |
| Unknown | 0% |
| Professional | |
| Full-Time | 0.6% |
| Part-Time | 0.6% |
| Unknown | 0% |
| Non-Professional | |
| Full-Time | 0% |
| Part-Time | 0.6% |
| Unknown | 0% |
| Unknown Type | 0% |
| Non-Employed | 16.8% |
| 100% |
| Long-Term | 63.4% |
| Short-Term | 18.6% |
| Unknown Duration | 1.2% |
| Non-Employed | 16.8% |
| 100% |
| Full-Time | 81.4% |
| Part-Time | 1.9% |
| Unknown Hours | 0% |
| Non-Employed | 16.8% |
| 100% |