| School-Funded | 0% |
| Long-Term, Full-Time | 0% |
| Long-Term, Part-Time | 0% |
| Short-Term, Full-Time | 0% |
| Short-Term, Part-Time | 0% |
| Unknown Duration & Hours | 0% |
| Employed - Other | 85.7% |
| Non-Employed | 14.3% |
| 100% |
| Bar Passage Required | |
| Long-Term Full-Time | 52.7% |
| Long-Term Part-Time | 1.1% |
| Short-Term Full-Time | 6% |
| Short-Term Part-Time | 4.4% |
| J.D. Preferred | |
| Long-Term Full-Time | 9.9% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 2.7% |
| Short-Term Part-Time | 1.1% |
| Professional | |
| Long-Term Full-Time | 2.2% |
| Long-Term Part-Time | 0.5% |
| Short-Term Full-Time | 1.6% |
| Short-Term Part-Time | 1.6% |
| Non-Professional | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0.5% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0.5% |
| Unknown | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Employed | 14.3% |
| 100% |
| Long-Term Full-Time | 64.8% |
| Long-Term Part-Time | 2.2% |
| Short-Term Full-Time | 10.4% |
| Short-Term Part-Time | 7.7% |
| Unknown | 0.5% |
| Non-Employed | 14.3% |
| 100% |