| School-Funded | 0.6% |
| Long-Term, Full-Time | 0.6% |
| Long-Term, Part-Time | 0% |
| Short-Term, Full-Time | 0% |
| Short-Term, Part-Time | 0% |
| Unknown Duration & Hours | 0% |
| Employed - Other | 85.8% |
| Non-Employed | 13.6% |
| 100% |
| Bar Passage Required | |
| Long-Term Full-Time | 59.3% |
| Long-Term Part-Time | 4.4% |
| Short-Term Full-Time | 0.9% |
| Short-Term Part-Time | 7.3% |
| J.D. Preferred | |
| Long-Term Full-Time | 6.9% |
| Long-Term Part-Time | 1.6% |
| Short-Term Full-Time | 0.3% |
| Short-Term Part-Time | 1.9% |
| Professional | |
| Long-Term Full-Time | 2.5% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Professional | |
| Long-Term Full-Time | 1.3% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Unknown | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Employed | 13.6% |
| 100% |
| Long-Term Full-Time | 70% |
| Long-Term Part-Time | 6% |
| Short-Term Full-Time | 1.3% |
| Short-Term Part-Time | 9.1% |
| Unknown | 0% |
| Non-Employed | 13.6% |
| 100% |