| Northeast | 5.2% |
| Mid Atlantic | 10.8% |
| East North Central | 11.2% |
| West North Central | 24.2% |
| South Atlantic | 10.4% |
| East South Central | 1.5% |
| West South Central | 4.1% |
| Mountain | 3% |
| Pacific | 6.3% |
| U.S. Territory | 0% |
| Foreign Employed | 3.7% |
| Unknown Region | 0.4% |
| Employed | 80.7% |
| Non-Employed | 19.3% |
| 100% |
![]() | ![]() | ![]() |
| 22.3% | 8.9% | 8.6% |
| Missouri | New York | Illinois |