| School-Funded | 0.7% |
| Long-Term, Full-Time | 0% |
| Long-Term, Part-Time | 0% |
| Short-Term, Full-Time | 0.4% |
| Short-Term, Part-Time | 0.4% |
| Unknown Duration & Hours | 0% |
| Employed - Other | 88.7% |
| Non-Employed | 10.6% |
| 100% |
| Job Source By Employer Type | Fall OCI | Job Listing | Pre-Law School Employer | Referral from Friend | Letter / Self- Initiated | Other | Unknown |
|---|---|---|---|---|---|---|---|
| Academic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Business | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Judicial Clerk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Private Practice (<50 Attorneys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Private Practice (>50 Attorneys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Private Practice (Size Unknown) | 0 | ||||||
| Government | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Public Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown Employer | 6 | 36 | 28 | 31 | 15 | 54 | 82 |
| Percent of Class (sum = 89.4%) | 2.1% | 12.8% | 9.9% | 11% | 5.3% | 19.1% | 29.1% |
| Bar Passage Required | |
| Long-Term Full-Time | 43.6% |
| Long-Term Part-Time | 1.4% |
| Short-Term Full-Time | 8.5% |
| Short-Term Part-Time | 2.8% |
| J.D. Preferred | |
| Long-Term Full-Time | 10.6% |
| Long-Term Part-Time | 1.1% |
| Short-Term Full-Time | 1.8% |
| Short-Term Part-Time | 2.1% |
| Professional | |
| Long-Term Full-Time | 11.3% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 1.4% |
| Short-Term Part-Time | 0.4% |
| Non-Professional | |
| Long-Term Full-Time | 1.1% |
| Long-Term Part-Time | 1.8% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0.4% |
| Unknown | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Employed | 10.6% |
| 100% |
| Long-Term Full-Time | 66.7% |
| Long-Term Part-Time | 4.3% |
| Short-Term Full-Time | 11.7% |
| Short-Term Part-Time | 5.7% |
| Unknown | 1.1% |
| Non-Employed | 10.6% |
| 100% |