| School-Funded | 0% |
| Long-Term | 0% |
| Short-Term | 0% |
| Employed - Other | 88% |
| Non-Employed | 12% |
| 100% |
| Bar Passage Required | |
| Full-Time | 47.7% |
| Part-Time | 6.3% |
| Unknown | 0% |
| J.D. Preferred | |
| Full-Time | 8.3% |
| Part-Time | 2.3% |
| Unknown | 0% |
| Professional | |
| Full-Time | 8.3% |
| Part-Time | 0% |
| Unknown | 0% |
| Non-Professional | |
| Full-Time | 0% |
| Part-Time | 1.3% |
| Unknown | 0% |
| Unknown Type | 13.7% |
| Non-Employed | 12% |
| 100% |
| Long-Term | 69% |
| Short-Term | 11.7% |
| Unknown Duration | 7.3% |
| Non-Employed | 12% |
| 100% |
| Full-Time | 64.3% |
| Part-Time | 10% |
| Unknown Hours | 13.7% |
| Non-Employed | 12% |
| 100% |