| School-Funded | 2.7% |
| Long-Term | 0.4% |
| Short-Term | 2.3% |
| Employed - Other | 83.3% |
| Non-Employed | 14% |
| 100% |
| Job Source By Employer Type | Fall OCI | Job Listing | Pre-Law School Employer | Referral from Friend | Letter / Self- Initiated | Other | Unknown |
|---|---|---|---|---|---|---|---|
| Academic | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| Business | 1 | 1 | 5 | 2 | 6 | 4 | 1 |
| Judicial Clerk | 0 | 3 | 0 | 0 | 7 | 1 | 0 |
| Private Practice (<50 Attorneys) | 5 | 26 | 0 | 2 | 23 | 18 | 0 |
| Private Practice (>50 Attorneys) | 20 | 2 | 1 | 0 | 7 | 6 | 0 |
| Private Practice (Size Unknown) | 0 | ||||||
| Government | 9 | 18 | 1 | 2 | 11 | 6 | 7 |
| Public Interest | 0 | 7 | 0 | 0 | 8 | 1 | 3 |
| Unknown Employer | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Percent of Class (sum = 86%) | 13.6% | 22.2% | 2.7% | 3.1% | Unk. | 14% | 5.1% |
| Before Graduation | 68.9% |
| Before Bar Results | 10.1% |
| After Bar Results | 6.2% |
| Unknown Timing | 0.8% |
| Non-Employed | 14% |
| 100% |
| Bar Passage Required | |
| Full-Time | 68.1% |
| Part-Time | 3.1% |
| Unknown | 3.1% |
| J.D. Preferred | |
| Full-Time | 3.9% |
| Part-Time | 0% |
| Unknown | 0% |
| Professional | |
| Full-Time | 3.5% |
| Part-Time | 0.4% |
| Unknown | 0% |
| Non-Professional | |
| Full-Time | 0% |
| Part-Time | 0.8% |
| Unknown | 0% |
| Unknown Type | 3.1% |
| Non-Employed | 14% |
| 100% |
| Long-Term | 72.4% |
| Short-Term | 13.6% |
| Unknown Duration | 0% |
| Non-Employed | 14% |
| 100% |
| Full-Time | 75.5% |
| Part-Time | 4.3% |
| Unknown Hours | 6.2% |
| Non-Employed | 14% |
| 100% |