| School-Funded | 9.5% |
| Long-Term, Full-Time Bar Passage Required | 5% |
| Short-Term, Full-Time Bar Passage Required | 0.5% |
| Long-Term, Full-Time J.D. Advantage | 4.1% |
| Employed - Other | 85.6% |
| Non-Employed | 5% |
| 100% |
| School-Funded Jobs | |||||
|---|---|---|---|---|---|
| Long Term Full Time |
Long Term Part Time |
Short Term Full Time |
Short Term Part Time |
Total | |
| Bar Passage Required | 11 | 0 | 1 | 0 | 12 |
| J.D. Advantage | 9 | 0 | 0 | 0 | 9 |
| Professional | 0 | 0 | 0 | 0 | 0 |
| Non-Professional | 0 | 0 | 0 | 0 | 0 |
| Total Law School Funded | 20 | 0 | 1 | 0 | 21 |
| Bar Passage Required | |
| Long-Term Full-Time | 82% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0.5% |
| Short-Term Part-Time | 0% |
| J.D. Advantage | |
| Long-Term Full-Time | 9% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0.5% |
| Short-Term Part-Time | 0% |
| Professional | |
| Long-Term Full-Time | 1.8% |
| Long-Term Part-Time | 0.9% |
| Short-Term Full-Time | 0.5% |
| Short-Term Part-Time | 0% |
| Non-Professional | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Unknown | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Employed | 5% |
| 100% |
| Long-Term Full-Time | 92.8% |
| Long-Term Part-Time | 0.9% |
| Short-Term Full-Time | 1.4% |
| Short-Term Part-Time | 0% |
| Unknown | 0% |
| Non-Employed | 5% |
| 100% |